<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Godsey &#187; Physics</title>
	<atom:link href="http://www.colingodsey.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colingodsey.com</link>
	<description>CRG Studios &#38; Consulting</description>
	<lastBuildDate>Sat, 06 Mar 2010 00:09:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Great Appreciation for Fractals</title>
		<link>http://www.colingodsey.com/my-great-appreciation-for-fractals/</link>
		<comments>http://www.colingodsey.com/my-great-appreciation-for-fractals/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 22:51:12 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/my-great-appreciation-for-fractals/</guid>
		<description><![CDATA[I&#8217;ve always used and loved Electric Sheep. This dynamic, genetic-algorithm driven fractal producing screen saver has left me breathless for the two years I&#8217;ve used it so far. Since my recent dive into recursive and multi-dimensional math I finally decided to look into this thing a little further. After reading about the technology used in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always used and loved <a href="http://www.electricsheep.org">Electric Sheep</a>. This dynamic, genetic-algorithm driven fractal producing screen saver has left me breathless for the two years I&#8217;ve used it so far. Since my recent dive into recursive and multi-dimensional math I finally decided to look into this thing a little further. After reading about the technology used in the fractals, I discovered the <a href="http://www.flam3.com">Flam3</a> (1992) technology used to produce the fractals has manifested itself all over my laptop already. I have a version of <a href="http://www.apophysis.org/">Apophysis</a> running under Wine on my computer. This can be used to produce all sorts of fractal images and videos! Next I discovered there was a simpler way to generate single frame flames using two stock GIMP plugins that use the same Flam3 technology (there is a third fractal plugin, but I am unsure of its origins).</p>
<p>So I decided I needed to make a fractal symbol for my universal logo (think Prince, but far nerdier and less&#8230; Prince). I decided this was an amazing idea. I stumbled around with a few ideas until I found an elegant little swirl that seemed pretty stately to me. Now that I had the dimensions and coordinates I needed to make this shape, I can reproduce it in different shapes, colors, depths, resolutions and almost anything else I need. It exists on my computer as a handful of numbers specifying the shape. These can even be reused in Apophysis to generate an animation based around the shape. One of the neatest features I enjoyed was the ability to dynamically recolor the shape with various gradients and color palettes.</p>
<p>Here is a nice render of the shape and my first sad attempt at trying to make a catchy logo with it. More better ones to come later!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.colingodsey.com/wp-content/uploads/2007/12/cg.jpg" alt="Colin Godsey Fractal" /></p>
<p style="text-align: center;"><a title="myflame.jpg" href="http://www.colingodsey.com/wp-content/uploads/2007/12/myflame.jpg"><img class="aligncenter" src="http://www.colingodsey.com/wp-content/uploads/2007/12/myflame.thumbnail.jpg" alt="myflame.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/my-great-appreciation-for-fractals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Exceptionally Simple Theory of Everything</title>
		<link>http://www.colingodsey.com/an-exceptionally-simple-theory-of-everything/</link>
		<comments>http://www.colingodsey.com/an-exceptionally-simple-theory-of-everything/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 15:58:21 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/an-exceptionally-simple-theory-of-everything/</guid>
		<description><![CDATA[All fields of the standard model and gravity are unified as an E8 principal bundle connection. A non-compact real form of the E8 Lie algebra has G2 and F4 subalgebras which break down to strong su(3), electroweak su(2) x u(1), gravitational so(3,1), the frame-Higgs, and three generations of fermions related by triality. The interactions and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>All fields of the standard model and gravity are unified as an E8 principal bundle connection. A non-compact real form of the E8 Lie algebra has G2 and F4 subalgebras which break down to strong su(3), electroweak su(2) x u(1), gravitational so(3,1), the frame-Higgs, and three generations of fermions related by triality. The interactions and dynamics of these 1-form and Grassmann valued parts of an E8 superconnection are described by the curvature and action over a four dimensional base manifold.Abstract from Lisi&#8217;s 30 page paper. <a href="http://arxiv.org/abs/0711.0770">0711.0770 at arXiv</a></p></blockquote>
<p>A. Garrett Lisi may have just uncovered the secret to a <a href="http://en.wikipedia.org/wiki/Grand_unification_theory">Grand Unifcation Theory</a>. The theory behind most GUTs is that at high energy levels, one can combine all the acting forces (Electromagnetic, gravity, weak nuclear, strong nuclear, gravity, etc.) into one unified model of energy. One difficulty with GUTs is where to put gravity, and how to put it&#8230; anywhere! This theory uses E8 math and other subalgebras to embed all these forces into a grand unified theory of everything! Here&#8217;s a render of the E8 plane.</p>
<p style="text-align: center;"><a title="E8" href="http://www.colingodsey.com/wp-content/uploads/2007/12/e8plane.jpg"><img class="aligncenter" src="http://www.colingodsey.com/wp-content/uploads/2007/12/e8plane.thumbnail.jpg" alt="E8" /></a></p>
<p>This model has gained quick praise as the math behind it (you wont think so after trying to read it) is quite elegant and simple. It also behaves correctly with the previously found rules of physics.</p>
<blockquote><p>Even better, it does not require more than one dimension of time and three of space, when some rival theories need ten or even more spatial dimensions and other bizarre concepts. And it may even be possible to test his theory, which predicts a host of new particles, perhaps even using the new Large Hadron Collider atom smasher that will go into action near Geneva next year.</p>
<p>Quote from Telegraphs article <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2007/11/14/scisurf114.xml">Surfer dude stuns physicists with theory of everything</a>.</p></blockquote>
<p>If you want to blow your mind, read this article!!! It&#8217;ll take a lot of reference for the more advanced math, but you can bumble your way through it (I did!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/an-exceptionally-simple-theory-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Physics Summary Video</title>
		<link>http://www.colingodsey.com/quantum-physics-summary-video/</link>
		<comments>http://www.colingodsey.com/quantum-physics-summary-video/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 02:06:19 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/quantum-physics-summary-video/</guid>
		<description><![CDATA[Since I&#8217;ve been a kid, I&#8217;ve always understood things better through visual aids. If you&#8217;re new to quantum physics and would like something to help you wrap your head around it, check out this video. It is a clip from What the Bleep!? &#8211; Down the Rabbit Hole, a pretty cool video summing up some [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve been a kid, I&#8217;ve always understood things better through visual aids. If you&#8217;re new to quantum physics and would like something to help you wrap your head around it, check out this video. It is a clip from <a href="http://www.whatthebleep.com" target="_blank">What the Bleep!? &#8211; Down the Rabbit Hole</a>, a pretty cool video summing up some basics of Quantum physics and some exciting theories. This clip shows how observation of a Quantum event effects the wave function.</p>
<p><a href="http://www.colingodsey.com/quantum-physics-summary-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/quantum-physics-summary-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Function</title>
		<link>http://www.colingodsey.com/wave-function/</link>
		<comments>http://www.colingodsey.com/wave-function/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 16:19:36 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/wave-function/</guid>
		<description><![CDATA[ Here we shall be using the wave function to mean a packet of vibrations as in current quantum mechanics but that in our case we envision everything imaginable in the universe as made up of waves. Any specific thing whatsoever is not just represented by, but is a group of oscillations given by sine [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> Here we shall be using the wave function to mean a packet of vibrations as in current quantum mechanics but that in our case we envision everything imaginable in the universe as made up of waves. Any specific thing whatsoever is not just represented by, but is a group of oscillations given by sine waves. These groups of sine waves representing all phenomena, such as a particle, an atom, planet, galaxy, objects, a thought, word, concepts or ideas, mind, etc. may be immensely complex, comprising waves in fractal groups extending into higher dimensions, in which their phase relationship is of key importance. These wave functions are holographic and have a precise geometry. This geometry is information.</p></blockquote>
<p>Quantum physics is one of the most inspirational and contradictory subjects of science available to man today. It is a very difficult and confusing thought to understand that the physics that define our world (Newtonian physics) end at the atomic level and an older and more fundamental version of physics takes over and controls Newtonian physics at the quantum level. This is the gateway to ultimate understanding of our existence and purpose, IMO. This <a href="http://www.users.globalnet.co.uk/~noelh/Wavefunction.htm" target="_blank">paper on the wave function</a> describes the purpose of the wave function and Fourier analysis in wave analysis and quantum physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/wave-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
