<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Godsey &#187; Linux</title>
	<atom:link href="http://www.colingodsey.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colingodsey.com</link>
	<description>CRG Studios &#38; Consulting</description>
	<lastBuildDate>Sat, 06 Mar 2010 00:09:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Hate Sockets&#8230; and HTTP</title>
		<link>http://www.colingodsey.com/i-hate-sockets-and-http/</link>
		<comments>http://www.colingodsey.com/i-hate-sockets-and-http/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:08:35 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/?p=218</guid>
		<description><![CDATA[TCP/IP programming has been a really &#8216;fun&#8217; experience so far in my journey to create a JavaScript web server. Starting with sockets all the way to HTTP, I have succeeded in destroying my confidence in my ability to understand computers. In case any of you suffer from this same affliction dealing with sockets, here is [...]]]></description>
			<content:encoded><![CDATA[<p>TCP/IP programming has been a really &#8216;fun&#8217; experience so far in my journey to create a JavaScript web server. Starting with sockets all the way to HTTP, I have succeeded in destroying my confidence in my ability to understand computers. In case any of you suffer from this same affliction dealing with sockets, here is a little tip that may help you get to bug #341: <a href="http://mark.koli.ch/2009/09/remember-kids-an-http-content-length-is-the-number-of-bytes-not-the-number-of-characters.html" target="_blank">Content-Length Means Bytes, Not Characters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/i-hate-sockets-and-http/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redis: Persistent Memory Key-Value Store</title>
		<link>http://www.colingodsey.com/redis-persistent-memory-db/</link>
		<comments>http://www.colingodsey.com/redis-persistent-memory-db/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:02:22 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/?p=202</guid>
		<description><![CDATA[Just today I was challenged with a project that will require value caching in a PHP/MySQL cluster environment. This project will have to deal with loads of up to 500 requests per second, most of which will involve writes. When working on a small scale it is easy to forget the latency issues associated with [...]]]></description>
			<content:encoded><![CDATA[<p>Just today I was challenged with a project that will require value caching in a PHP/MySQL cluster environment. This project will have to deal with loads of up to 500 requests per second, most of which will involve writes. When working on a small scale it is easy to forget the latency issues associated with all engines in MySQL. This project will require a massive read/write caching system that will sit between PHP and MySQL and will require full data persistence. I found a valuable article that shows some of the timing differences of the <a href="http://www.ruturaj.net/redis-memcached-tokyo-tyrant-mysql-comparison" target="_blank">popular storage systems under load</a>. Redis seems to be the real winner here. With write-only data persistence (write to disk), this storage engine still comes out on top! This is truly the best system if you are caching write calls to MySQL. This way, most of the data will survive in case of a crash. Persistence can be increased even further by using another fully redundant Redis server. This is a must have for high-load write caching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/redis-persistent-memory-db/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos Engine &#8211; HDR Video</title>
		<link>http://www.colingodsey.com/logos-engine-hdr-video/</link>
		<comments>http://www.colingodsey.com/logos-engine-hdr-video/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:56:45 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Logos Engine]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/?p=181</guid>
		<description><![CDATA[This video showcases some new features of the deferred rendering system in my Logos Engine including HDR, auto-exposure, edge detect anti-aliasing, shadow mapping and more. Check the page for more info.
]]></description>
			<content:encoded><![CDATA[<p>This video showcases some new features of the deferred rendering system in my Logos Engine including HDR, auto-exposure, edge detect anti-aliasing, shadow mapping and more. Check the <a href="http://www.colingodsey.com/logos-engine/">page</a> for more info.</p>
<p><a href="http://www.colingodsey.com/logos-engine-hdr-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/logos-engine-hdr-video/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Eclipse and Zend PDT Icons for Ubuntu/Linux</title>
		<link>http://www.colingodsey.com/eclipse-and-zend-pdt-icons-for-ubuntu-and-linux/</link>
		<comments>http://www.colingodsey.com/eclipse-and-zend-pdt-icons-for-ubuntu-and-linux/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:52:28 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/?p=108</guid>
		<description><![CDATA[I use Eclipse for all sorts of stuff including Zend PDT, Android SDK and C++. I like to keep my desktop looking well organized and looking professional. I never liked the default Eclipse icon that came with the Linux installs, so I made my own for Eclipse and Zend PDT icons with transparency that look [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://www.eclipse.org">Eclipse</a> for all sorts of stuff including <a href="http://www.zend.com/community/pdt">Zend PDT</a>, <a href="http://developer.android.com/index.html">Android SDK</a> and C++. I like to keep my desktop looking well organized and looking professional. I never liked the default Eclipse icon that came with the Linux installs, so I made my own for Eclipse and Zend PDT icons with transparency that look snazzy with blending in GNOME panels or <a href="http://awn.wetpaint.com/">Avant Window Manager</a>.</p>
<p style="text-align: center;"><a href="http://www.colingodsey.com/wp-content/uploads/2009/08/zend.png"><img class="size-full wp-image-110  aligncenter" title="zend" src="http://www.colingodsey.com/wp-content/uploads/2009/08/zend.png" alt="zend" width="60" height="60" /></a><a href="http://www.colingodsey.com/wp-content/uploads/2009/08/eclipse.png"><img class="size-full wp-image-109  aligncenter" title="eclipse" src="http://www.colingodsey.com/wp-content/uploads/2009/08/eclipse.png" alt="eclipse" width="48" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/eclipse-and-zend-pdt-icons-for-ubuntu-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230; Structure &amp; T2-Engine</title>
		<link>http://www.colingodsey.com/coming-soon-structure/</link>
		<comments>http://www.colingodsey.com/coming-soon-structure/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:52:08 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Logos Engine]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[t2]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/?p=99</guid>
		<description><![CDATA[Hey guys, keep tuned for updates on CRG Studios&#8217; upcoming simulator: Structure. It is past concept and will soon be impacting your world. The engine this will be using will be my open source T2 Engine. This game will be cross-platform, hardware enabled and terribly awesome.

]]></description>
			<content:encoded><![CDATA[<p>Hey guys, keep tuned for updates on CRG Studios&#8217; upcoming simulator: Structure. It is past concept and will soon be impacting your world. The engine this will be using will be my open source T2 Engine. This game will be cross-platform, hardware enabled and terribly awesome.</p>
<p style="text-align: center;"><p><a href="http://www.colingodsey.com/coming-soon-structure/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/coming-soon-structure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amarok 2 Under Windows</title>
		<link>http://www.colingodsey.com/amarok-2-under-windows/</link>
		<comments>http://www.colingodsey.com/amarok-2-under-windows/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:59:50 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/?p=81</guid>
		<description><![CDATA[I know, I know. Some would say it&#8217;s gross or perverse, but in reality it is undeniably awesome. You can install Amarok 2 under Windows using The KDE on Windows Project.  I&#8217;ve always been a fan of Amarok and have found Winamp and other various Windows based music players just don&#8217;t do it as well [...]]]></description>
			<content:encoded><![CDATA[<p>I know, I know. Some would say it&#8217;s gross or perverse, but in reality it is undeniably awesome. You can install <a href="http://amarok.kde.org/" target="_blank">Amarok 2</a> under Windows using <a href="http://windows.kde.org/" target="_blank">The KDE on Windows Project</a>.  I&#8217;ve always been a fan of Amarok and have found Winamp and other various Windows based music players just don&#8217;t do it as well as Amarok. The only difficulty I had installed this was finding the native Amarok package in the KDE4W installer. I had to pick version 2.2.1 instead of the head stable release to find a prebuilt and working package for Amarok but alas I have it working!</p>
<p style="text-align: center;"><a href="http://www.colingodsey.com/wp-content/uploads/2009/04/amarok.png"><img class="size-medium wp-image-82  aligncenter" title="amarok windows" src="http://www.colingodsey.com/wp-content/uploads/2009/04/amarok-300x239.png" alt="amarok windows" width="300" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/amarok-2-under-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving Windows Host Names (NetBIOS, Samba, WINS) in Linux</title>
		<link>http://www.colingodsey.com/resolving-windows-host-names-netbios-samba-in-linux/</link>
		<comments>http://www.colingodsey.com/resolving-windows-host-names-netbios-samba-in-linux/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:02:08 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/?p=64</guid>
		<description><![CDATA[I&#8217;ve always wished I could just use my Windows computers name when im trying to VNC in or trying to reference it&#8217;s network address for other reasons when connecting in from my Ubuntu computer, like it works in Windows. I&#8217;ve been spoiled by the fact that I can usually just type &#8216;ping ComputerName&#8217; from my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wished I could just use my Windows computers name when im trying to VNC in or trying to reference it&#8217;s network address for other reasons when connecting in from my Ubuntu computer, like it works in Windows. I&#8217;ve been spoiled by the fact that I can usually just type &#8216;ping ComputerName&#8217; from my windows computer instead of having to go look up the ip and ping it that way from my Linux machine. So, how do I go about recreating that in Linux? Pretty easy actually. You need to have Samba and its libraries installed, which they are usually are by default. Then all you have to do is edit <em>/etc/nsswitch.conf</em> and add the word <em>wins</em> to the end of the <em>hosts</em> list. That should be it! You should be able to go to terminal and ping all the Windows computers on your network by their WINS name.</p>
<blockquote><p># /etc/nsswitch.conf<br />
#<br />
# Example configuration of GNU Name Service Switch functionality.<br />
# If you have the `glibc-doc-reference&#8217; and `info&#8217; packages installed, try:<br />
# `info libc &#8220;Name Service Switch&#8221;&#8216; for information about this file.</p>
<p>passwd:         compat<br />
group:          compat<br />
shadow:         compat</p>
<p>hosts:          files dns mdns4 wins<br />
networks:       files</p>
<p>protocols:      db files<br />
services:       db files<br />
ethers:         db files<br />
rpc:            db files</p>
<p>netgroup:       nis</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/resolving-windows-host-names-netbios-samba-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ubuntu 8.04 Hardy Heron, 2 Days!</title>
		<link>http://www.colingodsey.com/new-ubuntu-804-hardy-heron/</link>
		<comments>http://www.colingodsey.com/new-ubuntu-804-hardy-heron/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:32:49 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/?p=58</guid>
		<description><![CDATA[Hurray! This joyous occasion may not affect the majority of PC users, but it&#8217;s going to be a great day for some people! The new release of Ubuntu looks to sport many new software updates leading to improved usability and a new slew of features. GNOME 2.22.1 will now be supported which includes a new [...]]]></description>
			<content:encoded><![CDATA[<p>Hurray! This joyous occasion may not affect the majority of PC users, but it&#8217;s going to be a great day for some people! The <a href="http://www.ubuntu.com/testing/804rc">new release of Ubuntu</a> looks to sport many new software updates leading to improved usability and a new slew of features. <a href="http://www.gnome.org/start/2.22/notes/en/">GNOME 2.22.1</a> will now be supported which includes a new version of Nautilus, the native Ubuntu file browser. There will also be a new audio engine that allows advanced channel mixing and even an option to set individual volumes for the specific applications. There will be new native CD and DVD burning options including ISO burning out of box. I&#8217;ll be sitting at the edge of my seat until this release, hope you all are too!</p>
<p><img class="aligncenter" src="http://www.ubuntu.com/themes/ubuntu07/images/ubuntulogo.png" alt="Ubuntu" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/new-ubuntu-804-hardy-heron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Phone Android SDK On Ubuntu</title>
		<link>http://www.colingodsey.com/google-phone-android-sdk-on-ubuntu/</link>
		<comments>http://www.colingodsey.com/google-phone-android-sdk-on-ubuntu/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 19:50:43 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/google-phone-android-sdk-on-ubuntu/</guid>
		<description><![CDATA[I just finished getting the Android SDK installed and running (with emulator) for the open source Google Phone dubbed Android. The SDK comes with a nice plugin for the open source Java IDE, Eclipse. After battling a little with the my installed Java SDKs, I was able to get the emulator and compiler working beautifully. [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished getting the <a href="http://code.google.com/android/">Android SDK</a> installed and running (with emulator) for the open source Google Phone dubbed Android. The SDK comes with a <a href="http://code.google.com/android/intro/installing.html#installingplugin" target="_blank">nice plugin</a> for the open source Java IDE, <a href="http://www.eclipse.org">Eclipse</a>. After battling a little with the my installed Java SDKs, I was able to get the emulator and compiler working beautifully. The GUI in the emulator is already outdated and will be replaced by a different one in the actual release.</p>
<p>It is quite nice to have all this running on my Ubuntu laptop, using an open source OS, with an open source language, with an open source IDE, for an open source phone. Google is hosting a competition for new applications developed with this SDK. I will of course be taking a whack at it, hopefully getting somewhere. Keep an eye out for updates on my wins and losses with this adventure.</p>
<p><a title="android3.jpg" href="http://www.colingodsey.com/wp-content/uploads/2007/12/android2.jpg"><img src="http://www.colingodsey.com/wp-content/uploads/2007/12/android3.jpg" alt="android3.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/google-phone-android-sdk-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XPenguin Infestation</title>
		<link>http://www.colingodsey.com/xpenguin-infestation/</link>
		<comments>http://www.colingodsey.com/xpenguin-infestation/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 20:34:43 +0000</pubDate>
		<dc:creator>Colin Godsey</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.colingodsey.com/xpenguin-infestation/</guid>
		<description><![CDATA[I&#8217;d also like to note to all the Linux users out there that XPenguins is sweet. If you use an advanced window manager with window snapping supported, then they really like all those clean edges. These guys will climb your windows and hang around on your desktop. You can even kill them with windows!

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d also like to note to all the Linux users out there that <a href="http://xpenguins.seul.org/" target="_blank">XPenguins</a> is sweet. If you use an advanced window manager with window snapping supported, then they really like all those clean edges. These guys will climb your windows and hang around on your desktop. You can even kill them with windows!</p>
<p><img src="http://www.colingodsey.com/wp-content/uploads/2007/11/screenshot-2.jpg" alt="XPenguins" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colingodsey.com/xpenguin-infestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
